Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/12/22 : 10:30 AM : K56-Sowers U12-2 | GU12 | 30556 | K56-Wiggins_S K143-Rodriguez_G | Nimmons, RK | AR | 3 |
| 03/12/22 : 12:00 PM : K56-Sowers U12-2 | GU12 | 30520 | K56-beardshear_b K5-Peters_S | Nimmons, RK | Center | 5 |
| 03/19/22 : 09:00 AM : K56-Moffett U11E/12E | BU12 | 29270 | K56-Barudi_11U_S K55-Aaron_M | Nimmons, RK | AR | 3 |
| 03/19/22 : 10:30 AM : K56-Sowers U12-2 | GU12 | 30523 | K56-Morita_K K143-Shimizu_K | Nimmons, RK | AR | 3 |
| 03/19/22 : 12:00 PM : K56-Sowers U12-2 | GU12 | 30560 | K56-Harrison_S K55-Alvarez_J | Nimmons, RK | Center | 5 |
| 04/02/22 : 03:00 PM : K56-Moffett U11E/12E | BU12 | 29275 | K56-Barudi_11U_S Z24-Alvarez_E | Nimmons, RK | AR | 3 |
| 04/02/22 : 10:30 AM : K56-Sowers U12-1 | BU12 | 30033 | K56-Tangney_P K5-PORTER_M | Nimmons, RK | Center | 5 |
| 04/02/22 : 12:00 PM : K56-Sowers U12-1 | BU12 | 30036 | K56-AGUIRRE_R K5-MENDOZA_F | Nimmons, RK | Center | 5 |
| 04/16/22 : 09:00 AM : K55-Glen View 1 | BU12 | 30047 | K55-Kennedy_K K56-Parker_T | Nimmons, RK | Center | 5 |
| 04/16/22 : 10:30 AM : K55-Glen View 2 | BU12 | 29285 | K55-Marvin_S K56-Barudi_11U_S | Nimmons, RK | AR | 3 |
| 04/23/22 : 10:30 AM : K56-Moffett U11E/12E | GU12 | 29518 | K56-Kluwe_C Q213-Haack_G | Nimmons, RK | Center | 5 |
| 04/23/22 : 12:00 PM : K56-Moffett U11E/12E | BU12 | 29286 | K56-Barudi_11U_S Q213-Cartagena_D | Nimmons, RK | AR | 3 |
| 04/30/22 : 09:45 AM : K56-Moffett U11E/12E | BU12 | 29293 | K117-Recalde_D K56-Barudi_11U_S | Nimmons, RK | AR | 3 |
| 05/07/22 : 10:30 AM : K56-Moffett U11E/12E | GU12 | 29524 | K56-Kluwe_C K143-Van Camp_S | Nimmons, RK | Center | 5 |
| 05/07/22 : 12:00 PM : K56-Moffett U11E/12E | BU12 | 29296 | K56-Barudi_11U_S Q97-Kearns_J | Nimmons, RK | AR | 3 |
| |
|
|
|
|
|
59 |
0 |